|
|
|
|
| |
AUSTRALIAN COMMONWEALTH: ITS GEOGRAPHY AND HISTORY ANON.
|
|
|
|
| |
|
|
|
| | | |
| |
|
| |
|
|
|
|
|
| | Edward Arnold, London (1920's?) 150pp small octavo with portrait frontispiece, other plates and colored map. File copy. Original printed cloth. australian commonwealth history geography earl of hopetoun | |
| |
| | Price: | | $75.45 | |
| |
| | Media: | | BOOK | |
| |
| | Manufactured: | | UK | UNITED KINGDOM |
| |
| | Condition of Media: | | VG+ | "Very Good Plus" (See this seller's Grading Policies) |
| |
| | Availability: | | IN STOCK | |
| | Last Updated: | | 8/17/08 | |
| |
| | Seller Item Ref #: | | BOOK70037 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML670475126 | |
| |
|
| Add to shopping cart | Email This To A Friend | Sell Your Own |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |